产品特点:
|
B系列干燥仪参数对比:
型号 | Series B | Series B | Series B |
产品编号 | 8779C | 8780C | 8785C |
样品室尺寸 | 1.25"(内径)×1.25"(深) | 4.5"(内径)×1.25"(深) | 6.5"(内径)×1.25"(深) |
样品室容积 | 25 ml | 326 ml | 679 ml |
样品室内环 | - | 4", 3", 2", 1.25" | 6", 4", 3", 2", 1.25" |
HF相容晶元架 | 10mm | 4", 3", 2", 10mm | 6", 4", 3", 2", 10mm |
设备尺寸 | 35.6 x 26.0 x 54.6 cm | 36.2 x 29.8 x 63.5 cm | 36.2 x 29.8 x 63.5 cm |
温度压力范围 | - 30 ℃ ~ 60 ℃,0 ~ 2000 psi |
标配附件:
|